ABBREVIATIONS
Year | Name | Cap No. | Club | Centre when Capped | Event when PlayerCapped | Games Played for New Zealand (Updated 10.09.23) |
---|---|---|---|---|---|---|
1930 | William Fielding | 1 | Haitaitai | Wellington | Empire Games - Canada | 12 |
1930 | Harold W Frost | 2 | Carlton | Auckland | EG | 8 |
1930 | Edward Leach | 3 | Stratford | Taranaki | EG | 4 |
1930 | Peter (Percy) McWhannell | 4 | Haitaitai | Wellington | EG | 8 |
1934 | George Carter | 5 | Carlton | Auckland | Empire Games - England | 9 |
1934 | William (Billy) Dillicar | 6 | Hamilton | Waikato | EG | 9 |
1934 | Harold Grocott | 7 | Auckland | Auckland | EG | 9 |
1934 | Len J Keys | 8 | Auckland | Auckland | EG | 9 |
1934 | George Pollard | 9 | Carlton | Auckland | EG | 9 |
1938 | William (Bill) Bremner | 10 | West End | Auckland | Empire Games - Australia | 6 |
1938 | Walter Denison | 11 | Auckland | Auckland | EG | 5 |
1938 | Ernie Jury | 12 | Frankton Junction | Waikato | EG | 6 |
1938 | Frank Livingstone | 13 | Onehunga | Auckland | EG | 5 |
1938 | Lance Macey | 14 | Remuera | Auckland | EG | 5 |
1938 | H Alec Robertson | 15 | Onehunga | Auckland | EG | 6 |
1938 | William (Bill) Whitaker | 16 | Carlton | Auckland | EG | 6 |
1950 | J A Englebreston | 17 | Heretaunga | Hawkes Bay | Empire Games - New Zealand | 4 |
1950 | E Phil Exelby | 18 | Frankton Junction | Waikato | EG | 3 |
1950 | Robert (Bob) Henry | 19 | Sydenham | Christchurch | EG | 3 |
1950 | Noel E Jolly | 20 | St Clair | Dunedin | EG | 4 |
1950 | Jim (Ham) Pirrett Jnr | 21 | Tuakau | Auckland | EG | 24 |
1950 | Fred T Russell | 22 | Haitaitai | Wellington | EG | 4 |
1950 | T.T (Pete) Skoglund | 23 | Otahuhu & Carlton | Auckland | EG | 13 |
1954 | Arthur Connew | 24 | Carlton | Auckland | EmpireGames - Canada | 9 |
1954 | W Freeth | 25 | Nelson | Nelson | EG | 9 |
1954 | E H (Life) Ravenwood | 26 | North East Valley | Dunedin | EG | 9 |
1954 | A C Snaddon | 27 | Napier | Hawkes Bay | EG | 9 |
1954 | A J Webster | 28 | Hutt | Wellington | EG | 9 |
1958 | Robin Andrew | 29 | Onehunga | Auckland | EmpireGames - Wales | 11 |
1958 | T W Jeff Barron | 30 | Miramar | Wellington | EG | 23 |
1958 | W H (Bill) Hampton | 31 | Naenae | Wellington | EG | 11 |
1958 | John (Jack) M Morris | 32 | Hamilton | Waikato | EG | 11 |
1958 | R E (Ted) Pilkington | 33 | Wellsford & Balmoral | Auckland | EG | 21 |
1958 | Stan J Snedden | 34 | Linwood | Canterbury | EG | 11 |
1962 | Mick K Boon | 35 | Christchurch | Canterbury | EG - Australia | 10 |
1962 | R L (Bob) McDonald | 36 | Onehunga | Auckland | EG | 122 |
1962 | Bill O'Neill | 37 | Carlton | Auckland | EG | 32 |
1962 | John (Jack) Rabone | 38 | Auckland | Auckland | EG | 10 |
1962 | H H J (Robbie) Robson | 39 | Mangakino & Tokoroa | Waikato | EG | 52 |
1966 | Ron Buchan | 40 | Hamilton | Waikato | WB - Australia | 22 |
1966 | Gordon Jolly | 41 | Leith | Dunedin | WB | 64 |
1966 | Norman Lash | 42 | Carlton | Auckland | WB | 22 |
1966 | Phillip Skoglund Senior | 43 | Northern | Manawatu | WB | 255 |
1969 | Percy Jones | 44 | Otahuhu Railway | Auckland | South Africa Tour | 42 |
1969 | W (Bill) D Scott | 45 | Cromwell | Otago Central | SA Tour | 16 |
1969 | Colin Simon | 46 | Hutt | Wellington | SA Tour | 16 |
1969 | W(Wally) R Wilkinson | 47 | Linwood | Canterbury | SA Tour | 16 |
1972 | Kerry Clark | 48 | Karoro & North East Valley | West Coast & Dunedin | WB - England | 87 |
1972 | W B (Bill) MacArthur | 49 | Paritutu | Taranaki | WB | 30 |
1972 | Bruce W Sinclair | 50 | St Albans | Canterbury | WB | 30 |
1974 | Dave Baldwin | 51 | Paritutu | Taranaki | CG - New Zealand | 56 |
1974 | Jack Somerville | 52 | Rewa & Matamata | Waikato | CG | 36 |
1976 | Vic J Sellars | 53 | Northern | Manawatu | WB - South Africa | 30 |
1978 | Ivan Kostanich | 54 | Helensville | Auckland | CG - Canada | 13 |
1978 | John E Malcolm | 55 | Carlton | Auckland | CG | 44 |
1978 | Morgan Moffat | 56 | Linwood | Canterbury | CG | 172 |
1979 | Kevin Darling | 57 | Balmacewen & Caversham | Dunedin | TT- Brisbane | 74 |
1979 | Neville Hill | 58 | Marewa, Rawhiti & Avondale | Hawkes Bay & Auckland | TT | 18 |
1979 | Nick Unkovich | 59 | Okahu Bay | Auckland | TT | 74 |
1980 | John Murtagh | 60 | Paritutu | Taranaki | TT - Auckland | 33 |
1980 | Kevin Scott | 61 | Bannockburn | Otago Central | TT | 6 |
1981 | Peter Belliss | 62 | Aramoho | Wanganui | TT - Sydney | 385 |
1981 | Ian Dickison | 63 | Kaikorai | Dunedin | TT | 158 |
1982 | Rowan Brassey | 64 | Okahu Bay | Auckland | CG - Australia | 522 |
1982 | Danny O'Connor | 65 | Okahu Bay | Auckland | CG | 25 |
1982 | Jim Scott | 66 | Johnsonville | Wellington | CG | 75 |
1983 | Stewart McConnell | 67 | Kaikorai | Dunedin | TT - Tasmania | 71 |
1985 | Jim Christie | 68 | Paritutu | Taranaki | AP - Australia | 15 |
1985 | Wayne Nairn | 69 | Papakura | Counties | AP | 33 |
1985 | Terry Scott | 70 | North East Valley | Dunedin | AP | 21 |
1985 | Maurice Symes | 71 | Johnsonville | Wellington | AP | 186 |
1986 | Keith Slight | 72 | Aramoho | Wanganui | CG - Scotland | 11 |
1987 | Sid Giddy | 73 | Mt Maunganui | Bay of Plenty | AP - Papua New Guinea | 22 |
1987 | Ken Walker | 74 | Fairfield | Dunedin | AP | 32 |
1987 | Bill Kane | 75 | Northend | Southland | AP | 22 |
1989 | Gary Lawson | 76 | Belfast | Canterbury | TT - Auckland | 319 |
1990 | Bruce Ballinger | 77 | Paritutu | Taranaki | TS | 6 |
1990 | Peter Shaw | 77 | Palmerston North | Manawatu | CG - New Zealand | 45 |
1991 | Mike Kernaghan | 78 | Kaikorai | Dunedin | AP - Hong Kong | 187 |
1991 | Phillip Skoglund Junior | 79 | Northern | Manawatu | AP | 64 |
1993 | Stewart Buttar | 80 | Burnside | Canterbury | AP - Canada | 51 |
1994 | Bruce McNish | 81 | Burnside | Canterbury | CG - Canada | 37 |
1995 | Andrew Curtain | 82 | Elmwood | Canterbury | AP - New Zealand | 130 |
1995 | David File | 83 | Te Karaka | Gisborne East Coast | AP | 41 |
1995 | Mike Galloway | 84 | Pakuranga | Auckland | TS v Fiji | 23 |
1995 | Ben King | 85 | Victoria | Wellington | TS v Fiji | 6 |
1996 | Brian Baldwin | 86 | Paritutu | Taranaki | TS v South Africa | 10 |
1997 | Russell Meyer | 87 | Northern | Australia | AP - Australia | 259 |
1998 | Dwayne Cameron | 88 | Te Karaka | Gisborne | IQ -Zimbabwe | 18 |
1998 | Paul Girdler | 89 | Leith | Dunedin | IQ | 241 |
1998 | Glenn McDonald | 90 | Riccarton Racecourse | Canterbury | IQ | 6 |
2000 | Kerry Chapman | 91 | Avondale | Auckland | MME - Malaysia | 45 |
2000 | Sean Johnson | 92 | Aramoho | Wanganui | SME - Scotland | 99 |
2003 | Jamie Hill | 93 | Pt Chevalier | Auckland | AP - Australia | 83 |
2005 | Steve Posa | 94 | Takapuna | North Harbour | TT (Feb) Melbourne | 6 |
2005 | Ali Forsyth | 95 | United, Taren Point, Havelock, Nelson | Nelson, Marlborough | AP (Nov) | 431 |
2005 | Richard Girvan | 96 | Taren Point | Australia | AP - Australia | 234 |
2005 | Justin Goodwin | 97 | Takapuna | North Harbour | AP | 21 |
2006 | Doug Wilson | 98 | Elmwood | Canterbury | ITS - Pine Rivers | 24 |
2007 | Shannon McIllroy | 99 | Te Karaka, Stoke | Gisborne East Coast | AP - New Zealand | 360 |
2007 | Andrew Todd | 100 | Cabramatta | Australia | TS v Canada | 110 |
2007 | Sean O'Neill | 101 | Kia Toa | South Canterbury | TS v Ireland | 18 |
2009 | Shayne Sincock | 102 | Belfast | Canterbury | AP - Malaysia | 17 |
2010 | Richard Collett | 103 | Stoke, Nelson | Nelson | TS 8 Nations | 21 |
2010 | Danny Delaney | 104 | Onehunga | Auckland | TS 8 Nations | 56 |
2010 | Andrew Kelly | 105 | Redcliffs | Canterbury | TS 8 Nations | 152 |
2011 | Shaun Scott | 106 | North East Valley | Dunedin | TT - Invercargill | 19 |
2011 | Matt Gallop | 107 | Cabramatta | Australia | TT | 46 |
2011 | Tony Grantham | 108 | Birkenhead | North Harbour | AP - Adelaide | 171 |
2014 | Blake Signal | 109 | Stokes Valley | Wellington | CG - Glasgow, Scotland | 90 |
2015 | Mike Nagy | 110 | Taren Point | Australia | TT - Christchurch | 92 |
2019 | Seamus Curtin | 111 | Plimmerton & Stokes Valley | Wellington | WB - Australia | 12 |
2019 | Chris LeLievre | 112 | Musgrave Hill | Australia | Multi-Nations - Australia | 51 |
2019 | Sheldon Bagrie-Howley | 113 | Gore | Southland | Multi-Nations - Australia | 28 |
2023 | Ray Martin | 114 | Victoria | Wellington | Multi-Nations - Australia | 13 |
2023 | Lance Pascoe | 115 | Elmwood Park | Wellington | Multi-Nations - Australia | 29 |
2023 | Kelvin Scott | 116 | Elmwood Park | Wellington | Multi-Nations - Australia | 10 |
EG – Empire Games |
WB – World Bowls Championships |
AP – Asia Pacific Championships |
TN – Tri-Nations Cup |
TT – Trans-Tasman Test Series |
ITS – International Tri-Series |
CG – Commonwealth Games |
TS – Test Series vs Certain countries |
HKP – Hong Kong Pairs |
6N – 6 Nation Tournament |
IQ – International Quadrangular Tournament |
MME – Malaysian Millennium Event |
SME – Scottish Millennium Event |
GN – Golden Nugget |
KC – Kingscliff Classic Pairs |