| Para Numbered Caps | |||
|---|---|---|---|
| Cap | Name | Year | Games played for New Zealand (Updated 10.09.23) |
| 1P | Marilyn Savage | 2002 | |
| 2P | Peter Horne | 2002 | 2 |
| 3P | John Davies | 2002 | 2 |
| 4P | Barry Wynks | 2002 | 22 |
| 5P | David Stallard | 2014 | |
| 6P | Sue Curran | 2014 | |
| 7P | Mark Noble | 2014 | 66 |
| 8P | Lynda Bennett | 2014 | 26 |
| 9P | Bruce Wakefield | 2018 | 16 |
| 10P | Craig Nolan | 1994 | |
| 11P | Katie Portas | 1994 | |
| 12P | Graham Skellern | 2017 | 32 |
| 13P | Carolyn Crawford | 2017 | 17 |
| 14P | Pam Walker | 2022 | 13 |
| 15P | Gerald Brouwers | 2022 | |
| 16P | Teri Blackbourn | 2023 | 16 |
| 17P | Julie O'Connell | 2023 | 16 |
| 18P | Darron Wolland | 2023 | 14 |

