Heartland Bank National Open Championships
Men’s Fours Final
| Peter Belliss Richard Girvan Blake Signal Lance Tasker |
Dean Elgar Gerry O’Sullivan Neil Candy John Garrud |
|||
| Score | Total |
Score |
Total |
|
| 2 | 2 | 1 | 0 | 0 |
| 0 | 2 | 2 | 2 | 2 |
| 6 | 8 | 3 | 0 | 2 |
| 2 | 10 | 4 | 0 | 2 |
| 0 | 10 | 5 | 1 | 3 |
| 3 | 13 | 6 | 0 | 3 |
| 1 | 14 | 7 | 0 | 3 |
| 0 | 14 | 8 | 3 | 6 |
| 0 | 14 | 9 | 1 | 7 |
| 2 | 16 | 10 | 0 | 7 |
| 1 | 17 | 11 | 0 | 7 |
| 1 | 18 | 12 | 0 | 7 |
| 0 | 18 | 13 | 2 | 9 |
| 1 | 19 | 14 | 0 | 9 |
| 1 | 20 | 15 | 0 | 9 |
| 3 | 23 | 16 | 0 | 9 |
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Score | 23 | Score | 9 |
Heartland Bank National Open Championships
Women’s Fours Final
| Jo Edwards Val Smith Kirstin Edwards Tayla Bruce |
Lisa White Jessie Macaw Natasha Russel Kimberley Hemingway |
|||
| Score | Total |
Score |
Total |
|
| 0 | 0 | 1 | 1 | 1 |
| 4 | 4 | 2 | 0 | 1 |
| 0 | 4 | 3 | 2 | 3 |
| 1 | 5 | 4 | 0 | 3 |
| 0 | 5 | 5 | 1 | 4 |
| 0 | 5 | 6 | 1 | 5 |
| 0 | 5 | 7 | 3 | 8 |
| 2 | 7 | 8 | 0 | 8 |
| 3 | 10 | 9 | 0 | 8 |
| 1 | 11 | 10 | 0 | 8 |
| 0 | 11 | 11 | 1 | 9 |
| 2 | 13 | 12 | 0 | 9 |
| 4 | 17 | 13 | 0 | 9 |
| 1 | 18 | 14 | 0 | 9 |
| 0 | 18 | 15 | 2 | 11 |
| 2 | 20 | 16 | 0 | 11 |
| 2 | 22 | 17 | 0 | 11 |
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Score | 22 | Score | 11 |


